77 2015-05-22  GPP-2015 - Session 1
Rui Silva Santos - Carlos Pimenta
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93

Pair: 77    Rui Silva Santos - Carlos Pimenta

Score: 731,2 *    52,1 %    Rank: 31    
                    
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %    Round    %      Acc     %        Opponent name

 1   C  7  N-S   89    19                   420       12,5   24                                     Limmen - de Winter
                       20                      -630   31,0   60                                             
                       21                   630       52,0  100     95,5   61     95,5  61,2                

 2   C  7  N-S   88    22                      -170   29,1   56                                     Reynolds - Salgueiro
                       23                   130       44,7   86                                             
                       24                   150       35,3   68    109,2   70    204,7  65,6                

 3   C  7  N-S   87    25                   140       27,0   52                                     Oliveira - Rosado
                       26                   690       38,0   73                                             
                       27                      -100   18,0   35     83,0   53    287,7  61,5                

 4   C  7  N-S   86    28                      -100   35,3   68                                     Luís Lantaron - Salvador Atance
                       29                      -680   20,8   40                                             
                       30                      -420    0,0    0     56,2   36    343,8  55,1                

 5   C  7  N-S   85    31                   140       14,0   27                                     Costa - Alegrio
                       32                   400       47,0   90                                             
                       33                       -50    6,0   12     67,0   43    410,8  52,7                

 6   C  7  N-S   84    34                   150       18,7   36                                     Corneille - Betty Luyckx
                       35                      -100    5,2   10                                             
                       36                   200       30,2   58     54,1   35    465,0  49,7                

 7   C  7  N-S   --    1                        Bye   31,2   60                                     Bye     
                       2                        Bye   31,2   60                                             
                       3                        Bye   31,2   60     93,6   60    558,6  51,2                

 8   C  7  N-S   93    4                       -100    8,3   16                                     Schildermans - van Mol
                       5                    620       20,8   40                                             
                       6                        -50   33,3   64     62,4   40    621,0  49,8                

 9   C  7  N-S   92    7                       -100   31,2   60                                     Madeira - Barbosa
                       8                       -110   41,6   80                                             
                       9                       -500   37,4   72    110,2   71    731,2  52,1                


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93